Лучший производитель систем видеонаблюдения
Согласно списка топ-50 компаний сферы охранного оборудования и систем видеонаблюдения от авторитетного сайта asmag.com - "Top Security 50", компания Hikvision заняла 1-е место.
Данный ресурс совместно со многими крупными международными изданиями проводит глубокий анализ всех компаний, работающих в данном сегменте. Этот рейтинг учитывает общий мировой объем продаж и поставок оборудования каждого производителя, на основании чего между ними распределяются соответствующие места в рекордной таблице.
Предлагаем вам ознакомится с подробной таблицей.
Источник: asmag.com
2023
2022
2021
2020
'20 | '19 | Company | Headquarters | Main Product Group | Total Revenue (US$ Millions) | Revenue Growth | ||
2019 | 2018 | 2018-2019 | ||||||
1 | 1 | HIKVISION DIGITAL TECHNOLOGY (Video Surveillance) |
China | Multiple | $7,702.1 | $6,806.5 | 13.2% | |
2 | 2 | DAHUA TECHNOLOGY | China | Multiple | $3,784.3 | $3,424.9 | 10.5% | |
3 | 3 | ASSA ABLOY (Electromechanical and electronic locks) |
Sweden | Entry System | $3,082.3 | $2,666.2 | 15.6% | |
4 | 4 | BOSCH SECURITY SYSTEMS | Germany | Multiple | $2,239.6 | $2,217.3 | 1.0% | |
5 | 5 | AXIS COMMUNICATIONS | Sweden | Multiple | $1,247.8 | $1,089.1 | 14.6% | |
6 | 7 | UNIVIEW TECHNOLOGIES | China | Video Surveillance | $714.9 | $589.0 | 21.4% | |
7 | 9 | TIANDY | China | Video Surveillance | $620.0 | $521.3 | 18.9% | |
8 | 8 | ALLEGION (Electronic Products and Access Control) |
U.S. | Entry System | $599.3 | $573.7 | 4.5% | |
9 | 11 | HANWHA VISION (formerly Hanwha Techwin) | Korea | Video Surveillance | $497.7 | $476.9 | 4.4% | |
10 | 12 | TKH GROUP (Vision & Security Systems) |
Netherlands | Multiple | $459.9 | $434.9 | 5.8% | |
11 | 13 | AIPHONE | Japan | Intercom | $444.9 | $425.1 | 4.7% | |
12 | 14 | INFINOVA | China | Video Surveillance | $394.1 | $307.2 | 28.3% | |
13 | 6 | FLIR SYSTEMS (Commercial) |
U.S. | Video Surveillance | $354.4 | $394.4 | -10.1% | |
14 | N/A | ZKTECO | China | Multiple | $253.4 | $239.5 | 5.8% | |
15 | N/A | STREAMAX TECHNOLOGY | China | Mobile Video Surveillance | $226.3 | $171.2 | 32.2% | |
16 | 18 | VIVOTEK | Taiwan | Video Surveillance | $203.0 | $164.2 | 23.7% | |
17 | 17 | KEDACOM (Video Surveillance) |
China | Video Surveillance | $200.7 | $168.0 | 19.5% | |
18 | N/A | DONGGUAN YUTONG OPTICAL TECHNOLOGY | China | Video Surveillance (Lens) | $178.2 | $144.4 | 23.4% | |
19 | 15 | CP PLUS | India | Video Surveillance | $173.2 | $223.5 | -22.5% | |
20 | 16 | NEDAP | Netherlands | Multiple | $164.6 | $172.7 | -4.7% | |
21 | 21 | MILESTONE SYSTEMS | Denmark | Video Surveillance | $153.9 | $140.1 | 9.9% | |
22 | 25 | TAMRON (Commercial / Industrial use optics) |
Japan | Video Surveillance (Lens) | $131.8 | $116.9 | 12.8% | |
23 | 23 | COMMAX | Korea | Home Security & Automation | $122.8 | $123.9 | -0.9% | |
24 | 24 | OPTEX (Security Sensors) |
Japan | Intrusion Detection | $121.6 | $131.9 | -7.8% | |
25 | 22 | RAYSHARP | China | Video Surveillance | $121.2 | $138.2 | -12.3% | |
26 | 20 | KOCOM | Korea | Home Security & Automation | $114.9 | $140.4 | -18.2% | |
27 | 32 | WANJIAAN INTERCONNECTED TECHNOLOGY | China | Video Surveillance | $112.6 | $63.1 | 78.5% | |
28 | N/A | BCDVIDEO | U.S. | Video Surveillance | $94.0 | $69.3 | 35.7% | |
29 | N/A | IDIS | Korea | Video Surveillance | $92.7 | $90.7 | 2.2% | |
30 | 26 | TVT DIGITAL TECHNOLOGY | China | Video Surveillance | $92.1 | $88.3 | 4.3% | |
31 | 39 | SENSTAR TECHNOLOGIES | Israel | Multiple | $86.8 | $92.6 | -6.2% | |
32 | N/A | ZENITEL | Norway | Intercom | $85.4 | $69.2 | 23.3% | |
33 | 29 | SUPREMA | Korea | Entry System | $84.3 | $72.8 | 15.8% | |
34 | N/A | FUJIAN FORECAM OPTICS | China | Video Surveillance (Lens) | $83.4 | $79.9 | 4.4% | |
35 | 28 | MOBOTIX | Germany | Video Surveillance | $78.3 | $74.3 | 5.3% | |
36 | 27 | NAPCO SECURITY TECHNOLOGIES | U.S. | Multiple | $77.3 | $85.5 | -9.6% | |
37 | 31 | IDENTIV | U.S. | Entry System | $76.4 | $72.0 | 6.1% | |
38 | 36 | C-PRO ELECTRONICS | Korea | Video Surveillance | $73.3 | $51.1 | 43.5% | |
39 | 30 | FERMAX | Spain | Entry System | $72.0 | $70.1 | 2.7% | |
40 | 35 | COSTAR TECHNOLOGIES | U.S. | Video Surveillance | $69.5 | $58.9 | 18.0% | |
41 | 33 | DYNACOLOR | Taiwan | Video Surveillance | $58.3 | $67.1 | -13.0% | |
42 | 34 | SYNECTICS (System Division) |
U.K. | Video Surveillance | $51.7 | $48.3 | 7.1% | |
43 | 38 | INDIGOVISION (a Motorola Solutions Company) |
U.K. | Video Surveillance | $50.2 | $46.0 | 9.2% | |
44 | 37 | GEOVISION | Taiwan | Video Surveillance | $44.7 | $47.9 | -6.7% | |
45 | 40 | HITRON SYSTEMS | Korea | Video Surveillance | $29.8 | $35.0 | -14.9% | |
46 | 44 | ZENO VIDEOPARK | China | Video Surveillance | $29.2 | $20.9 | 39.6% | |
47 | 43 | ITX SECURITY | Korea | Video Surveillance | $27.3 | $23.7 | 15.2% | |
48 | 42 | HI SHARP ELECTRONICS | Taiwan | Video Surveillance | $26.8 | $24.8 | 8.1% | |
49 | N/A | SPICA INTERNATIONAL | Slovenia | Entry System | $17.9 | $16.6 | 8.1% | |
50 | 45 | ACTI | Taiwan | Video Surveillance | $17.4 | $18.9 | -7.7% |
2019
'19 | '18 | Company | Headquarters | Main Product Group | Total Revenue (US$ Millions) | Revenue Growth | ||
2018 | 2017 | 2017-2018 | ||||||
1 | 1 | HIKVISION DIGITAL TECHNOLOGY | China | Multiple | $7,039.0 | $6,008.8 | 17.1% | |
2 | 2 | DAHUA TECHNOLOGY | China | Multiple | $3,574.9 | $2,846.6 | 25.6% | |
3 | 3 | ASSA ABLOY (Electromechanical and electronic locks) |
Sweden | Entry System | $2,897.2 | $2,362.1 | 22.7% | |
4 | 4 | BOSCH SECURITY SYSTEMS | Germany | Multiple | $2,334.9 | $2,272.4 | 2.8% | |
5 | 5 | AXIS COMMUNICATIONS | Sweden | Multiple | $1,180.9 | $988.5 | 19.5% | |
6 | 6 | FLIR SYSTEMS (Commercial, Government and Defense) |
U.S. | Video Surveillance | $1,057.8 | $1,128.3 | -6.3% | |
7 | N/A | UNIVIEW TECHNOLOGIES | China | Video Surveillance | $614.8 | $468.3 | 31.3% | |
8 | 7 | ALLEGION (Electronic Products and Access Control) |
U.S. | Entry System | $573.7 | $505.7 | 13.4% | |
9 | 9 | TIANDY | China | Video Surveillance | $544.1 | $476.7 | 14.1% | |
10 | 25 | IDIS | Korea | Video Surveillance | $505.4 | $398.2 | 26.9% | |
11 | 8 | HANWHA VISION (formerly Hanwha Techwin) | Korea | Video Surveillance | $505.1 | $527.6 | -4.3% | |
12 | 16 | TKH GROUP (Vision & Security Systems) |
Netherlands | Multiple | $457.7 | $422.0 | 8.5% | |
13 | 11 | AIPHONE | Japan | Entry System | $419.6 | $408.5 | 2.7% | |
14 | 12 | INFINOVA | China | Video Surveillance | $320.6 | $274.4 | 16.8% | |
15 | 15 | CP PLUS | India | Video Surveillance | $230.0 | $169.2 | 35.9% | |
16 | 17 | NEDAP | Netherlands | Multiple | $181.9 | $178.4 | 2.0% | |
17 | 20 | KEDACOM | China | Video Surveillance | $175.4 | $131.3 | 33.6% | |
18 | 14 | VIVOTEK | Taiwan | Video Surveillance | $168.2 | $182.6 | -7.9% | |
19 | N/A | MEGVII TECHNOLOGY | China | Video Surveillance | $159.7 | $25.4 | 529.4% | |
20 | 21 | KOCOM | Korea | Home Security | $148.7 | $130.0 | 14.3% | |
21 | 19 | MILESTONE SYSTEMS | Denmark | Video Surveillance | $147.9 | $139.4 | 6.0% | |
22 | 18 | RAYSHARP | China | Video Surveillance | $144.2 | $140.7 | 2.5% | |
23 | 22 | COMMAX | Korea | Entry System & Home Security | $131.2 | $127.4 | 3.0% | |
24 | 13 | OPTEX (Security Sensors) |
Japan | Intrusion Detection | $130.2 | $126.2 | 3.2% | |
25 | 23 | TAMRON (Commercial / Industrial use optics) |
Japan | Video Surveillance | $115.4 | $107.1 | 7.7% | |
26 | 26 | TVT DIGITAL TECHNOLOGY | China | Video Surveillance | $92.1 | $78.9 | 16.8% | |
27 | 24 | NAPCO SECURITY TECHNOLOGIES | U.S. | Multiple | $79.7 | $79.4 | 0.4% | |
28 | 27 | MOBOTIX | Germany | Video Surveillance | $78.3 | $77.2 | 1.4% | |
29 | 30 | SUPREMA | Korea | Entry System | $77.1 | $67.7 | 13.8% | |
30 | 31 | FERMAX | Spain | Entry System & Home Security | $73.8 | $66.4 | 11.3% | |
31 | 33 | IDENTIV | U.S. | Entry System | $72.0 | $56.4 | 27.6% | |
32 | 29 | WANJIAAN INTERCONNECTED TECHNOLOGY | China | Video Surveillance | $70.9 | $67.9 | 4.5% | |
33 | 28 | DYNACOLOR | Taiwan | Video Surveillance | $68.7 | $73.4 | -6.3% | |
34 | 32 | SYNECTICS (System Division) |
U.K. | Video Surveillance | $65.2 | $61.4 | 6.2% | |
35 | 36 | COSTAR TECHNOLOGIES | U.S. | Video Surveillance | $58.9 | $44.3 | 33.1% | |
36 | 38 | C-PRO ELECTRONICS | Korea | Video Surveillance | $54.1 | $46.6 | 15.9% | |
37 | 34 | GEOVISION | Taiwan | Video Surveillance | $49.1 | $52.7 | -6.8% | |
38 | 39 | INDIGOVISION | U.K. | Video Surveillance | $46.0 | $42.1 | 9.2% | |
39 | 46 | SENSTAR TECHNOLOGIES | Israel | Multiple | $37.1 | $30.7 | 21.0% | |
40 | 41 | HITRON SYSTEMS | Korea | Video Surveillance | $37.0 | $34.1 | 8.5% | |
41 | 42 | VICON INDUSTRIES | U.S. | Video Surveillance | $27.7 | $26.7 | 4.1% | |
42 | 45 | HI SHARP ELECTRONICS | Taiwan | Video Surveillance | $25.4 | $25.0 | 1.7% | |
43 | 43 | ITX SECURITY | Korea | Video Surveillance | $25.1 | $28.3 | -11.0% | |
44 | 35 | ZENO VIDEOPARK | China | Video Surveillance | $21.9 | $48.8 | -55.3% | |
45 | 44 | ACTI | Taiwan | Video Surveillance | $19.3 | $25.7 | -24.9% | |
46 | 47 | EVERFOCUS ELECTRONICS | Taiwan | Video Surveillance | $14.1 | $18.8 | -25.3% | |
47 | 49 | AV TECH | Taiwan | Video Surveillance | $11.8 | $12.8 | -8.5% | |
48 | N/A | iCATCH | Taiwan | Video Surveillance | $9.5 | $10.8 | -11.4% | |
49 | 50 | HUNT ELECTRONIC | Taiwan | Video Surveillance | $8.2 | $9.1 | -9.5% | |
50 | N/A | EVERSPRING INDUSTRY | Taiwan | Intrusion Detection | $7.6 | $11.7 | -35.1% |
2018
2017
'17 | '16 | Company | Headquarters | Main Product Group | Total Revenue (US$ Millions) | Revenue Growth | ||
2016 | 2015 | 2015-2016 | ||||||
1 | 1 | HIKVISION DIGITAL TECHNOLOGY | China | Video Surveillance | $4,624.1 | $3,578.2 | 29.2% | |
2 | 3 | BOSCH SECURITY SYSTEMS | Germany | Multiple | $2,146.4 | $2,022.6 | 6.1% | |
3 | 4 | DAHUA TECHNOLOGY | China | Video Surveillance | $2,022.6 | $1,529.3 | 32.3% | |
4 | 6 | ASSA ABLOY (Global Technologies) |
Sweden | Access Control & Locks | $1,216.7 | $1,141.8 | 6.6% | |
5 | 8 | AXIS COMMUNICATIONS | Sweden | Multiple | $926.7 | $832.5 | 11.3% | |
6 | 9 | FLIR SYSTEMS (Surveillance and Security) |
U.S. | Video Surveillance | $772.5 | $729.6 | 5.9% | |
7 | 7 | JOHNSON CONTROLS/TYCO SECURITY PRODUCTS | U.S. | Multiple | $760.0 | $775.0 | -1.9% | |
8 | N/A | HANWHA VISION (formerly Hanwha Techwin) | Korea | Video Surveillance | $600.2 | $585.9 | 2.4% | |
9 | 11 | ALLEGION (Electronic Products and Access Control) |
U.S. | Access Control & Locks | $446.2 | $413.6 | 7.9% | |
10 | 10 | AIPHONE | Japan | Intercoms | $398.0 | $387.3 | 2.8% | |
11 | N/A | TIANDY | China | Video Surveillance | $367.8 | $282.5 | 30.2% | |
12 | 12 | AVIGILON | Canada | Video Surveillance | $280.7 | $228.2 | 23.0% | |
13 | 13 | INFINOVA | China | Video Surveillance | $272.2 | $275.1 | -1.1% | |
14 | 15 | NEDAP | Netherlands | Access Control | $181.8 | $181.6 | 0.1% | |
15 | 16 | TKH GROUP (Vision & Security Systems) |
Netherlands | Multiple | $180.0 | $177.9 | 1.2% | |
16 | 19 | VIVOTEK | Taiwan | Video Surveillance | $159.2 | $137.3 | 16.0% | |
17 | N/A | CP PLUS | India | Video Surveillance | $141.6 | $119.7 | 18.3% | |
18 | 21 | COMMAX | Korea | Multiple | $117.4 | $101.8 | 15.4% | |
19 | 17 | IDIS | Korea | Video Surveillance | $115.3 | $130.5 | -11.6% | |
20 | 23 | MILESTONE SYSTEMS | Denmark | Video Surveillance | $113.6 | $96.5 | 17.8% | |
21 | 14 | OPTEX (Security Sensors) |
Japan | Intrusion Detection | $112.5 | $129.0 | -12.7% | |
22 | N/A | KEDACOM | China | Video Surveillance | $103.9 | $91.4 | 13.7% | |
23 | 22 | KOCOM | Korea | Multiple | $101.4 | $98.6 | 2.8% | |
24 | 18 | TAMRON | Japan | Video Surveillance (Lens) | $97.5 | $116.2 | -16.1% | |
25 | 25 | MOBOTIX | Germany | Video Surveillance | $94.8 | $95.4 | -0.6% | |
26 | 24 | NAPCO SECURITY TECHNOLOGIES | U.S. | Multiple | $82.5 | $77.8 | 6.1% | |
27 | N/A | TVT DIGITAL TECHNOLOGY | China | Video Surveillance | $79.9 | $74.9 | 6.7% | |
28 | 36 | FERMAX | Spain | Intercoms | $69.2 | $61.1 | 13.2% | |
29 | N/A | WANJIAAN INTERCONNECTED TECHNOLOGY | China | Video Surveillance | $68.7 | $41.8 | 64.5% | |
30 | 31 | SUPREMA | Korea | Access Control | $66.2 | $55.5 | 19.2% | |
31 | 26 | DYNACOLOR | Taiwan | Video Surveillance | $64.6 | $75.1 | -13.9% | |
32 | 27 | GEOVISION | Taiwan | Video Surveillance | $63.2 | $70.1 | -9.9% | |
33 | 45 | SYNECTICS (System Division) |
U.K. | Video Surveillance | $62.7 | $60.2 | 4.1% | |
34 | 29 | IDENTIV | U.S. | Access Control | $56.2 | $60.8 | -7.6% | |
35 | 30 | GEUTEBRUECK | Germany | Video Surveillance | $56.1 | $59.0 | -4.9% | |
36 | N/A | ZENO VIDEOPARK | China | Video Surveillance | $50.4 | $35.0 | 44.0% | |
37 | 32 | AV TECH | Taiwan | Video Surveillance | $48.3 | $53.4 | -9.5% | |
38 | 35 | INDIGOVISION | U.K. | Video Surveillance | $45.9 | $47.1 | -2.5% | |
39 | 38 | C-PRO ELECTRONICS | Korea | Video Surveillance | $44.6 | $36.7 | 21.5% | |
40 | 41 | COSTAR TECHNOLOGIES | U.S. | Video Surveillance | $38.6 | $33.7 | 14.5% | |
41 | 39 | EVERFOCUS ELECTRONICS | Taiwan | Video Surveillance | $37.9 | $38.7 | -2.2% | |
42 | 34 | HITRON SYSTEMS | Korea | Video Surveillance | $36.6 | $48.6 | -24.6% | |
43 | 37 | VICON INDUSTRIES | U.S. | Video Surveillance | $35.8 | $44.9 | -20.3% | |
44 | 48 | DIGITAL BARRIERS | U.K. | Video Surveillance | $34.4 | $27.4 | 25.6% | |
45 | 44 | SENSTAR TECHNOLOGIES (Perimeter products) |
Israel | Multiple | $32.4 | $30.8 | 5.2% | |
46 | 42 | INCON (Former Win4NET) | Korea | Video Surveillance | $32.2 | $32.1 | 0.1% | |
47 | 40 | ACTI | Taiwan | Video Surveillance | $31.7 | $38.3 | -17.3% | |
48 | 46 | HI SHARP ELECTRONICS | Taiwan | Video Surveillance | $25.3 | $24.4 | 3.6% | |
49 | 43 | ITX SECURITY | Korea | Video Surveillance | $21.8 | $31.6 | -30.9% | |
50 | 47 | HUNT ELECTRONIC | Taiwan | Video Surveillance | $14.0 | $18.4 | -23.6% |
2016
'16 | '15 | Company | Headquarters | Main Product Group | Total Revenue (US$ Millions) | Revenue Growth | ||
2015 | 2014 | 2014-2015 | ||||||
1 | 2 | HIKVISION DIGITAL TECHNOLOGY | China | Video Surveillance | $3,522.5 | $2,453.9 | 43.6% | |
2 | 1 | HONEYWELL SECURITY & FIRE | U.S. | Multiple | $2,900.0 | $2,800.0 | 3.6% | |
3 | 3 | BOSCH SECURITY SYSTEMS | Germany | Multiple | $1,538.5 | $1,387.3 | 10.9% | |
4 | 5 | DAHUA TECHNOLOGY | China | Video Surveillance | $1,505.5 | $1,095.3 | 37.5% | |
5 | 4 | SAFRAN IDENTITY & SECURITY | France | Access Control | $1,354.7 | $1,094.8 | 23.7% | |
6 | 6 | ASSA ABLOY (Global Technologies) |
Sweden | Access Control & Locks | $1,061.2 | $840.5 | 26.3% | |
7 | 7 | JOHNSON CONTROLS/TYCO SECURITY PRODUCTS (a Johnson Controls Company) |
U.S. | Multiple | $775.0 | $760.0 | 2.0% | |
8 | 10 | AXIS COMMUNICATIONS | Sweden | Video Surveillance | $773.7 | $635.5 | 21.7% | |
9 | 8 | FLIR SYSTEMS (Surveillance and Security) |
U.S. | Video Surveillance | $729.6 | $699.1 | 4.4% | |
10 | 12 | AIPHONE | Japan | Intercoms | $423.9 | $412.7 | 2.7% | |
11 | 11 | ALLEGION (Electronic Products and Access Control) |
U.S. | Access Control & Locks | $413.6 | $423.7 | -2.4% | |
12 | 14 | AVIGILON | Canada | Video Surveillance | $281.4 | $206.8 | 36.1% | |
13 | 17 | INFINOVA | China | Video Surveillance | $270.9 | $146.3 | 85.1% | |
14 | 18 | OPTEX (Security Sensors) |
Japan | Intrusion Detection | $141.1 | $129.3 | 9.2% | |
15 | 16 | NEDAP | Netherlands | Access Control | $138.2 | $139.0 | -0.6% | |
16 | 13 | TKH GROUP (Vision & Security Systems) |
Netherlands | Video Surveillance | $135.4 | $84.7 | 59.8% | |
17 | 22 | IDIS | Korea | Video Surveillance | $127.8 | $102.4 | 24.8% | |
18 | 21 | TAMRON (Commercial/Industrial use optics) |
Japan | Video Surveillance (Lens) | $127.2 | $125.7 | 1.1% | |
19 | 20 | VIVOTEK | Taiwan | Video Surveillance | $120.4 | $104.8 | 14.9% | |
20 | 19 | VERINT SYSTEMS (Video Intelligence) |
U.S. | Video Surveillance | $118.9 | $110.4 | 7.8% | |
21 | 23 | COMMAX | Korea | Multiple | $99.6 | $95.6 | 4.2% | |
22 | 24 | KOCOM | Korea | Multiple | $96.6 | $90.3 | 7.0% | |
23 | 29 | MILESTONE SYSTEMS | Denmark | Video Surveillance | $89.4 | $68.0 | 31.4% | |
24 | 27 | NAPCO SECURITY TECHNOLOGIES | U.S. | Multiple | $77.8 | $74.4 | 4.5% | |
25 | 25 | MOBOTIX | Germany | Video Surveillance | $72.6 | $71.1 | 2.1% | |
26 | 26 | DYNACOLOR | Taiwan | Video Surveillance | $70.3 | $81.4 | -13.6% | |
27 | 28 | GEOVISION | Taiwan | Video Surveillance | $65.7 | $69.0 | -4.8% | |
28 | 38 | HDPRO | Korea | Video Surveillance | $64.1 | $57.6 | 11.2% | |
29 | N/A | IDENTIV | U.S. | Access Control | $60.8 | $81.3 | -25.2% | |
30 | 30 | GEUTEBRUECK | Germany | Video Surveillance | $59.0 | $55.2 | 7.1% | |
31 | 34 | SUPREMA | Korea | Access Control | $52.1 | $57.3 | -9.2% | |
32 | 33 | AV TECH | Taiwan | Video Surveillance | $50.0 | $59.6 | -16.0% | |
33 | 37 | DALI TECHNOLOGY | China | Video Surveillance | $48.3 | $54.1 | -10.8% | |
34 | 32 | HITRON SYSTEMS | Korea | Video Surveillance | $47.5 | $63.0 | -24.5% | |
35 | 35 | INDIGOVISION | U.K. | Video Surveillance | $47.1 | $82.5 | -42.9% | |
36 | 41 | FERMAX | Spain | Intercoms | $46.5 | $40.1 | 16.0% | |
37 | 44 | VICON INDUSTRIES | U.S. | Video Surveillance | $44.9 | $34.9 | 28.7% | |
38 | 46 | C-PRO ELECTRONICS | Korea | Video Surveillance | $36.0 | $33.5 | 7.4% | |
39 | 39 | EVERFOCUS ELECTRONICS | Taiwan | Video Surveillance | $35.9 | $50.8 | -29.3% | |
40 | N/A | ACTI | Taiwan | Video Surveillance | $35.8 | $40.1 | -10.6% | |
41 | N/A | COSTAR TECHNOLOGIES | U.S. | Video Surveillance | $33.7 | $36.1 | -6.6% | |
42 | 45 | INCON (Former Win4NET) | Korea | Video Surveillance | $31.4 | $33.7 | -6.6% | |
43 | 36 | ITX SECURITY | Korea | Video Surveillance | $30.9 | $58.8 | -47.4% | |
44 | 43 | SENSTAR TECHNOLOGIES (Perimeter products) |
Israel | Multiple | $30.8 | $37.6 | -18.1% | |
45 | 40 | SYNECTICS (System Division) |
U.K. | Video Surveillance | $25.2 | $24.6 | 2.5% | |
46 | 48 | HI SHARP ELECTRONICS | Taiwan | Video Surveillance | $22.9 | $23.7 | -3.5% | |
47 | 49 | HUNT ELECTRONIC | Taiwan | Video Surveillance | $17.2 | $22.9 | -24.8% | |
48 | N/A | DIGITAL BARRIERS (Solutions Division) |
U.K. | Video Surveillance | $16.3 | $9.2 | 77.0% | |
49 | 47 | EVERSPRING INDUSTRY | Taiwan | Multiple | $15.8 | $30.4 | -48.0% | |
50 | N/A | AXXONSOFT | Russia | Video Surveillance | $4.9 | $5.9 | -16.6% |