Skip to main content
г. Минск, Сухаревская, 70, п-д. 10
Пн-Пт - 09:00-18:00 Схема как нас найти

 

Лучший производитель систем видеонаблюдения

Согласно списка топ-50 компаний сферы охранного оборудования и систем видеонаблюдения от авторитетного сайта asmag.com  - "Top Security 50", компания Hikvision заняла 1-е место.

Данный ресурс совместно со многими крупными международными изданиями проводит глубокий анализ всех компаний, работающих в данном сегменте. Этот рейтинг учитывает общий мировой объем продаж и поставок оборудования каждого производителя, на основании чего между ними распределяются соответствующие места в рекордной таблице.

 

 

Предлагаем вам ознакомится с подробной таблицей.

Источник: asmag.com   

2023

'23 '22 Company Headquarters Main Product Group Total Revenue (US$ Millions) Revenue Growth
2022 2021 2021-2022
1 1 HIKVISION DIGITAL TECHNOLOGY
(VIDEO SURVEILLANCE)
China Multiple $9,788.0 $9,679.9 1.1%
2 2 DAHUA TECHNOLOGY China Multiple $4,541.7 $4,879.0 -6.9%
3 3 ASSA ABLOY
(ELECTROMECHANICAL AND ELECTRONIC LOCKS)
Sweden Entry System $3,580.1 $2,815.9 27.1%
4 4 AXIS COMMUNICATIONS Sweden Multiple $1,572.0 $1,155.8 36.0%
5 5 MOTOROLA SOLUTIONS
(VIDEO SECURITY AND ANALYTICS)
U.S. Multiple $1,523.0 $1,226.0 24.2%
6 8 ALLEGION
(ELECTRONIC PRODUCTS AND ACCESS CONTROL)
U.S. Entry System $850.7 $602.2 41.3%
7 7 TIANDY China Video Surveillance $805.8 $791.1 1.9%
8 9 HANWHA VISION (formerly Hanwha Techwin) Korea Video Surveillance $775.9 $526.0 47.5%
9 6 UNIVIEW TECHNOLOGIES China Video Surveillance $762.0 $902.4 -15.6%
10 10 AIPHONE Japan Intercom $401.7 $395.5 1.6%
11 13 INTELBRAS Brazil Multiple $374.1 $305.8 22.3%
12 17 VIVOTEK Taiwan Video Surveillance $333.7 $182.9 82.5%
13 15 CP PLUS India Video Surveillance $292.1 $209.7 39.3%
14 12 ZKTECO China Multiple $285.1 $290.5 -1.9%
15 11 DONGGUAN YUTONG OPTICAL TECHNOLOGY China Video Surveillance (Lens) $274.3 $306.4 -10.5%
16 18 MILESTONE SYSTEMS Denmark Video Surveillance $210.3 $161.2 30.4%
17 19 NEDAP Netherlands Multiple $167.8 $156.1 7.5%
18 21 IDIS Korea Video Surveillance $164.2 $134.4 22.2%
19 14 INFINOVA China Video Surveillance $153.7 $235.5 -34.7%
20 20 TVT DIGITAL TECHNOLOGY China Video Surveillance $144.2 $149.1 -3.3%
21 26 NAPCO SECURITY TECHNOLOGIES U.S. Multiple $143.6 $114.0 25.9%
22 24 OPTEX
(SECURITY SENSORS)
Japan Intrusion Detection $122.2 $103.9 17.7%
23 25 COMMAX Korea Home Security & Automation $120.8 $109.5 10.3%
24 23 RAYSHARP China Video Surveillance $118.0 $128.9 -8.5%
25 16 KEDACOM
(VIDEO SURVEILLANCE)
China Video Surveillance $115.5 $193.2 -40.2%
26 30 IDENTIV U.S. Entry System $112.9 $103.8 8.8%
27 27 GALLAGHER New Zealand Entry System $112.4 $101.4 10.9%
28 32 SUPREMA Korea Entry System $94.3 $80.1 17.8%
29 35 EVETAR China Video Surveillance (Lens) $86.9 $74.4 16.8%
30 33 TAMRON
(SURVEILLANCE & FA LENSES)
Japan Video Surveillance (Lens) $85.5 $71.2 20.0%
31 N/A MEARI China Home Security & Automation $82.2 $82.5 -0.4%
32 34 KOCOM Korea Home Security & Automation $73.8 $71.7 2.8%
33 37 FOCTEK PHOTONICS China Video Surveillance (Lens) $67.3 $67.7 -0.6%
34 38 BLUESKY TECHNOLOGIES China Video Surveillance $62.4 $60.1 3.8%
35 36 MOBOTIX Germany Video Surveillance $58.9 $65.6 -10.2%
36 39 DYNACOLOR Taiwan Video Surveillance $58.6 $57.3 2.3%
37 40 COSTAR TECHNOLOGIES U.S. Video Surveillance $54.2 $52.9 2.4%
38 48 EVOLV TECHNOLOGY U.S. Screening Systems $49.6 $21.8 127.6%
39 42 GEOVISION Taiwan Video Surveillance $44.2 $41.8 5.8%
40 44 HI SHARP ELECTRONICS Taiwan Video Surveillance $35.9 $31.3 15.0%
41 N/A UNION COMMUNITY Korea Entry System $35.7 $30.2 18.3%
42 43 SENSTAR TECHNOLOGIES Israel Multiple $35.6 $34.9 1.8%
43 41 C-PRO ELECTRONICS Korea Video Surveillance $34.1 $40.4 -15.6%
44 45 SYNECTICS
(SYSTEM DIVISION)
U.K. Video Surveillance $29.8 $25.5 17.1%
45 46 ITX SECURITY Korea Video Surveillance $20.6 $24.3 -15.1%
46 52 ACTI Taiwan Video Surveillance $15.7 $14.7 6.9%
47 N/A THRUVISION U.K. People Screening $15.3 $10.3 48.5%
48 49 AVA GROUP Australia Multiple $13.4 $18.0 -25.7%
49 N/A EVERFOCUS ELECTRONICS Taiwan Video Surveillance $10.9 $12.6 -13.9%
50 47 HITRON SYSTEMS Korea Video Surveillance $8.3 $21.3 -60.8%

2022

'22 '21 Company Headquarters Main Product Group Total Revenue (US$ Millions) Revenue Growth
2021 2020 2020-2021
1 1 HIKVISION DIGITAL TECHNOLOGY China Multiple $10,097.0 $8,636.2 16.9%
2 2 DAHUA TECHNOLOGY China Multiple $5,089.2 $4,102.0 24.1%
3 3 ASSA ABLOY
(Electromechanical and electronic locks)
Sweden Entry System $3,320.4 $3,165.3 4.9%
4 4 AXIS COMMUNICATIONS Sweden Multiple $1,362.9 $1,347.1 1.2%
5 5 MOTOROLA SOLUTIONS
(Video Security and Access Control)
U.S. Multiple $1,226.0 $927.0 32.3%
6 6 UNIVIEW TECHNOLOGIES China Video Surveillance $941.3 $818.4 15.0%
7 7 TIANDY China Video Surveillance $825.1 $736.7 12.0%
8 8 ALLEGION
(Electronic Products and Access Control)
U.S. Entry System $602.2 $571.2 5.4%
9 10 HANWHA VISION (formerly Hanwha Techwin) Korea Video Surveillance $593.4 $462.8 28.2%
10 11 AIPHONE Japan Intercom $473.4 $420.2 12.7%
11 17 DONGGUAN YUTONG OPTICAL TECHNOLOGY China Video Surveillance (Lens) $319.6 $228.1 40.1%
12 13 ZKTECO China Multiple $303.1 $279.2 8.5%
13 16 INTELBRAS Brazil Multiple $292.8 $207.3 41.2%
14 12 INFINOVA China Video Surveillance $245.7 $452.7 -45.7%
15 21 CP PLUS India Video Surveillance $222.9 $151.8 46.9%
16 19 KEDACOM
(Video Surveillance)
China Video Surveillance $201.5 $172.5 16.8%
17 18 VIVOTEK Taiwan Video Surveillance $195.2 $198.5 -1.7%
18 22 MILESTONE SYSTEMS Denmark Video Surveillance $181.4 $161.7 12.2%
19 20 NEDAP Netherlands Multiple $175.5 $164.6 6.6%
20 27 TVT DIGITAL TECHNOLOGY China Video Surveillance $155.6 $122.2 27.3%
21 24 IDIS Korea Video Surveillance $151.7 $129.4 17.2%
22 N/A DNAKE China Intercom $136.4 $111.7 22.1%
23 23 RAYSHARP China Video Surveillance $134.4 $145.8 -7.8%
24 28 OPTEX
(Security Sensors)
Japan Intrusion Detection $124.3 $105.2 18.2%
25 29 COMMAX Korea Home Security & Automation $123.5 $113.9 8.5%
26 30 NAPCO SECURITY TECHNOLOGIES U.S. Multiple $114.0 $101.4 12.5%
27 39 GALLAGHER New Zealand Entry System $113.1 $87.6 29.0%
28 N/A JOVISION China Video Surveillance $112.2 $111.2 0.8%
29 31 BCDVIDEO U.S. Video Surveillance $108.7 $101.1 7.5%
30 33 IDENTIV U.S. Entry System $103.8 $86.9 19.4%
31 35 ZENITEL Norway Intercom $92.4 $86.2 7.2%
32 38 SUPREMA Korea Entry System $90.3 $73.4 23.1%
33 25 TAMRON
(Surveillance & FA lenses)
Japan Video Surveillance (Lens) $85.2 $82.6 3.2%
34 32 KOCOM Korea Home Security & Automation $80.9 $103.9 -22.1%
35 N/A EVETAR China Video Surveillance (Lens) $77.7 $64.6 20.1%
36 36 MOBOTIX Germany Video Surveillance $73.8 $83.2 -11.3%
37 41 FOCTEK PHOTONICS China Video Surveillance (Lens) $70.6 $56.5 25.0%
38 42 BLUESKY TECHNOLOGIES China Video Surveillance $68.2 $54.6 24.9%
39 43 DYNACOLOR Taiwan Video Surveillance $61.1 $42.1 45.1%
40 40 COSTAR TECHNOLOGIES U.S. Video Surveillance $52.9 $60.4 -12.3%
41 37 C-PRO ELECTRONICS Korea Video Surveillance $45.6 $74.1 -38.4%
42 44 GEOVISION Taiwan Video Surveillance $44.6 $41.4 7.7%
43 48 SENSTAR TECHNOLOGIES Israel Multiple $34.9 $33.4 4.7%
44 46 HI SHARP ELECTRONICS Taiwan Video Surveillance $33.4 $29.4 13.5%
45 45 SYNECTICS
(System Division)
U.K. Video Surveillance $28.4 $32.5 -12.6%
46 47 ITX SECURITY Korea Video Surveillance $27.4 $28.1 -2.4%
47 49 HITRON SYSTEMS Korea Video Surveillance $24.0 $23.8 0.7%
48 N/A EVOLV TECHNOLOGY U.S. Screening Systems $21.8 $3.9 456.0%
49 N/A AVA GROUP
(Perimeter & Access Control)
Australia Multiple $19.5 $16.7 17.1%
50 N/A WEBGATE Korea Video Surveillance $18.8 $13.1 43.1%

2021

'21 '20 Company Headquarters Main Product Group Total Revenue (US$ Millions) Revenue Growth
2020 2019 2019-2020
1 1 HIKVISION DIGITAL TECHNOLOGY
(Video Surveillance)
China Multiple $8,309.4 $7,713.2 7.7%
2 2 DAHUA TECHNOLOGY China Multiple $3,835.7 $3,789.8 1.2%
3 3 ASSA ABLOY
(Electromechanical and electronic locks)
Sweden Entry System $2,951.8 $3,166.7 -6.8%
4 5 AXIS COMMUNICATIONS Sweden Multiple $1,256.2 $1,281.9 -2.0%
5 N/A MOTOROLA SOLUTIONS
(Video Security and Analytics)
U.S. Multiple $927.0 $709.0 30.7%
6 7 UNIVIEW TECHNOLOGIES China Video Surveillance $765.2 $715.9 6.9%
7 6 TIANDY China Video Surveillance $688.9 $620.9 10.9%
8 8 ALLEGION
(Electronic Products and Access Control)
U.S. Entry System $571.2 $599.3 -4.7%
9 10 TKH GROUP
(Vision & Security Systems)
Netherlands Multiple $459.3 $468.3 -1.9%
10 9 HANWHA VISION (formerly Hanwha Techwin) Korea Video Surveillance $448.6 $492.0 -8.8%
11 11 AIPHONE Japan Intercom $432.3 $454.4 -4.9%
12 12 INFINOVA China Video Surveillance $423.4 $394.7 7.3%
13 14 ZKTECO China Multiple $261.1 $253.7 2.9%
14 15 STREAMAX TECHNOLOGY China Mobile Video Surveillance $233.2 $226.6 2.9%
15 N/A SMARTSENS TECHNOLOGY China Video Surveillance (Lens) $221.3 $98.4 124.9%
16 N/A INTELBRAS Brazil Multiple $217.1 $190.5 14.0%
17 18 DONGGUAN YUTONG OPTICAL TECHNOLOGY China Video Surveillance (Lens) $213.3 $178.4 19.5%
18 16 VIVOTEK Taiwan Video Surveillance $188.2 $213.0 -11.6%
19 17 KEDACOM
(Video Surveillance)
China Video Surveillance $161.3 $201.0 -19.8%
20 20 NEDAP Netherlands Multiple $158.8 $167.6 -5.3%
21 19 CP PLUS India Video Surveillance $158.0 $164.5 -4.0%
22 21 MILESTONE SYSTEMS Denmark Video Surveillance $155.5 $157.0 -0.9%
23 25 RAYSHARP China Video Surveillance $136.1 $121.2 12.3%
24 29 IDIS Korea Video Surveillance $125.7 $91.6 37.2%
25 22 TAMRON
(Commercial / Industrial use optics)
Japan Video Surveillance (Lens) $125.5 $134.7 -6.8%
26 27 WANJIAAN INTERCONNECTED TECHNOLOGY China Video Surveillance $114.3 $112.7 1.4%
27 30 TVT DIGITAL TECHNOLOGY China Video Surveillance $114.3 $92.2 24.0%
28 24 OPTEX
(Security Sensors)
Japan Intrusion Detection $113.1 $124.2 -8.9%
29 23 COMMAX Korea Home Security & Automation $110.6 $121.4 -8.9%
30 36 NAPCO SECURITY TECHNOLOGIES U.S. Multiple $101.4 $102.9 -1.5%
31 28 BCDVIDEO U.S. Video Surveillance $101.1 $94.0 7.6%
32 26 KOCOM Korea Home Security & Automation $100.9 $113.6 -11.2%
33 37 IDENTIV U.S. Entry System $86.9 $83.8 3.8%
34 34 FUJIAN FORECAM OPTICS China Video Surveillance (Lens) $84.7 $83.5 1.3%
35 32 ZENITEL Norway Intercom $83.2 $87.0 -4.3%
36 35 MOBOTIX Germany Video Surveillance $80.2 $79.7 0.6%
37 38 C-PRO ELECTRONICS Korea Video Surveillance $71.9 $72.4 -0.7%
38 33 SUPREMA Korea Entry System $71.3 $83.4 -14.5%
39 N/A GALLAGHER New Zealand Entry System $70.1 $81.2 -13.7%
40 40 COSTAR TECHNOLOGIES U.S. Video Surveillance $60.4 $69.5 -13.2%
41 N/A FOCTEK PHOTONICS China Video Surveillance (Lens) $52.9 $57.9 -8.7%
42 N/A BLUESKY TECHNOLOGIES China Video Surveillance $47.8 $38.2 25.0%
43 41 DYNACOLOR Taiwan Video Surveillance $39.9 $61.2 -34.7%
44 44 GEOVISION Taiwan Video Surveillance $39.3 $46.9 -16.2%
45 42 SYNECTICS
(System Division)
U.K. Video Surveillance $30.4 $52.0 -41.7%
46 48 HI SHARP ELECTRONICS Taiwan Video Surveillance $28.7 $28.1 2.2%
47 47 ITX SECURITY Korea Video Surveillance $27.3 $27.0 0.9%
48 31 SENSTAR TECHNOLOGIES Israel Multiple $23.7 $25.3 -6.2%
49 45 HITRON SYSTEMS Korea Video Surveillance $23.1 $31.7 -26.9%
50 50 ACTI Taiwan Video Surveillance $14.5 $18.3 -20.9%

2020

'20 '19 Company Headquarters Main Product Group Total Revenue (US$ Millions) Revenue Growth
2019 2018 2018-2019
1 1 HIKVISION DIGITAL TECHNOLOGY
(Video Surveillance)
China Multiple $7,702.1 $6,806.5 13.2%
2 2 DAHUA TECHNOLOGY China Multiple $3,784.3 $3,424.9 10.5%
3 3 ASSA ABLOY
(Electromechanical and electronic locks)
Sweden Entry System $3,082.3 $2,666.2 15.6%
4 4 BOSCH SECURITY SYSTEMS Germany Multiple $2,239.6 $2,217.3 1.0%
5 5 AXIS COMMUNICATIONS Sweden Multiple $1,247.8 $1,089.1 14.6%
6 7 UNIVIEW TECHNOLOGIES China Video Surveillance $714.9 $589.0 21.4%
7 9 TIANDY China Video Surveillance $620.0 $521.3 18.9%
8 8 ALLEGION
(Electronic Products and Access Control)
U.S. Entry System $599.3 $573.7 4.5%
9 11 HANWHA VISION (formerly Hanwha Techwin) Korea Video Surveillance $497.7 $476.9 4.4%
10 12 TKH GROUP
(Vision & Security Systems)
Netherlands Multiple $459.9 $434.9 5.8%
11 13 AIPHONE Japan Intercom $444.9 $425.1 4.7%
12 14 INFINOVA China Video Surveillance $394.1 $307.2 28.3%
13 6 FLIR SYSTEMS
(Commercial)
U.S. Video Surveillance $354.4 $394.4 -10.1%
14 N/A ZKTECO China Multiple $253.4 $239.5 5.8%
15 N/A STREAMAX TECHNOLOGY China Mobile Video Surveillance $226.3 $171.2 32.2%
16 18 VIVOTEK Taiwan Video Surveillance $203.0 $164.2 23.7%
17 17 KEDACOM
(Video Surveillance)
China Video Surveillance $200.7 $168.0 19.5%
18 N/A DONGGUAN YUTONG OPTICAL TECHNOLOGY China Video Surveillance (Lens) $178.2 $144.4 23.4%
19 15 CP PLUS India Video Surveillance $173.2 $223.5 -22.5%
20 16 NEDAP Netherlands Multiple $164.6 $172.7 -4.7%
21 21 MILESTONE SYSTEMS Denmark Video Surveillance $153.9 $140.1 9.9%
22 25 TAMRON
(Commercial / Industrial use optics)
Japan Video Surveillance (Lens) $131.8 $116.9 12.8%
23 23 COMMAX Korea Home Security & Automation $122.8 $123.9 -0.9%
24 24 OPTEX
(Security Sensors)
Japan Intrusion Detection $121.6 $131.9 -7.8%
25 22 RAYSHARP China Video Surveillance $121.2 $138.2 -12.3%
26 20 KOCOM Korea Home Security & Automation $114.9 $140.4 -18.2%
27 32 WANJIAAN INTERCONNECTED TECHNOLOGY China Video Surveillance $112.6 $63.1 78.5%
28 N/A BCDVIDEO U.S. Video Surveillance $94.0 $69.3 35.7%
29 N/A IDIS Korea Video Surveillance $92.7 $90.7 2.2%
30 26 TVT DIGITAL TECHNOLOGY China Video Surveillance $92.1 $88.3 4.3%
31 39 SENSTAR TECHNOLOGIES Israel Multiple $86.8 $92.6 -6.2%
32 N/A ZENITEL Norway Intercom $85.4 $69.2 23.3%
33 29 SUPREMA Korea Entry System $84.3 $72.8 15.8%
34 N/A FUJIAN FORECAM OPTICS China Video Surveillance (Lens) $83.4 $79.9 4.4%
35 28 MOBOTIX Germany Video Surveillance $78.3 $74.3 5.3%
36 27 NAPCO SECURITY TECHNOLOGIES U.S. Multiple $77.3 $85.5 -9.6%
37 31 IDENTIV U.S. Entry System $76.4 $72.0 6.1%
38 36 C-PRO ELECTRONICS Korea Video Surveillance $73.3 $51.1 43.5%
39 30 FERMAX Spain Entry System $72.0 $70.1 2.7%
40 35 COSTAR TECHNOLOGIES U.S. Video Surveillance $69.5 $58.9 18.0%
41 33 DYNACOLOR Taiwan Video Surveillance $58.3 $67.1 -13.0%
42 34 SYNECTICS
(System Division)
U.K. Video Surveillance $51.7 $48.3 7.1%
43 38 INDIGOVISION
(a Motorola Solutions Company)
U.K. Video Surveillance $50.2 $46.0 9.2%
44 37 GEOVISION Taiwan Video Surveillance $44.7 $47.9 -6.7%
45 40 HITRON SYSTEMS Korea Video Surveillance $29.8 $35.0 -14.9%
46 44 ZENO VIDEOPARK China Video Surveillance $29.2 $20.9 39.6%
47 43 ITX SECURITY Korea Video Surveillance $27.3 $23.7 15.2%
48 42 HI SHARP ELECTRONICS Taiwan Video Surveillance $26.8 $24.8 8.1%
49 N/A SPICA INTERNATIONAL Slovenia Entry System $17.9 $16.6 8.1%
50 45 ACTI Taiwan Video Surveillance $17.4 $18.9 -7.7%

2019

'19 '18 Company Headquarters Main Product Group Total Revenue (US$ Millions) Revenue Growth
2018 2017 2017-2018
1 1 HIKVISION DIGITAL TECHNOLOGY China Multiple $7,039.0 $6,008.8 17.1%
2 2 DAHUA TECHNOLOGY China Multiple $3,574.9 $2,846.6 25.6%
3 3 ASSA ABLOY
(Electromechanical and electronic locks)
Sweden Entry System $2,897.2 $2,362.1 22.7%
4 4 BOSCH SECURITY SYSTEMS Germany Multiple $2,334.9 $2,272.4 2.8%
5 5 AXIS COMMUNICATIONS Sweden Multiple $1,180.9 $988.5 19.5%
6 6 FLIR SYSTEMS
(Commercial, Government and Defense)
U.S. Video Surveillance $1,057.8 $1,128.3 -6.3%
7 N/A UNIVIEW TECHNOLOGIES China Video Surveillance $614.8 $468.3 31.3%
8 7 ALLEGION
(Electronic Products and Access Control)
U.S. Entry System $573.7 $505.7 13.4%
9 9 TIANDY China Video Surveillance $544.1 $476.7 14.1%
10 25 IDIS Korea Video Surveillance $505.4 $398.2 26.9%
11 8 HANWHA VISION (formerly Hanwha Techwin) Korea Video Surveillance $505.1 $527.6 -4.3%
12 16 TKH GROUP
(Vision & Security Systems)
Netherlands Multiple $457.7 $422.0 8.5%
13 11 AIPHONE Japan Entry System $419.6 $408.5 2.7%
14 12 INFINOVA China Video Surveillance $320.6 $274.4 16.8%
15 15 CP PLUS India Video Surveillance $230.0 $169.2 35.9%
16 17 NEDAP Netherlands Multiple $181.9 $178.4 2.0%
17 20 KEDACOM China Video Surveillance $175.4 $131.3 33.6%
18 14 VIVOTEK Taiwan Video Surveillance $168.2 $182.6 -7.9%
19 N/A MEGVII TECHNOLOGY China Video Surveillance $159.7 $25.4 529.4%
20 21 KOCOM Korea Home Security $148.7 $130.0 14.3%
21 19 MILESTONE SYSTEMS Denmark Video Surveillance $147.9 $139.4 6.0%
22 18 RAYSHARP China Video Surveillance $144.2 $140.7 2.5%
23 22 COMMAX Korea Entry System & Home Security $131.2 $127.4 3.0%
24 13 OPTEX
(Security Sensors)
Japan Intrusion Detection $130.2 $126.2 3.2%
25 23 TAMRON
(Commercial / Industrial use optics)
Japan Video Surveillance $115.4 $107.1 7.7%
26 26 TVT DIGITAL TECHNOLOGY China Video Surveillance $92.1 $78.9 16.8%
27 24 NAPCO SECURITY TECHNOLOGIES U.S. Multiple $79.7 $79.4 0.4%
28 27 MOBOTIX Germany Video Surveillance $78.3 $77.2 1.4%
29 30 SUPREMA Korea Entry System $77.1 $67.7 13.8%
30 31 FERMAX Spain Entry System & Home Security $73.8 $66.4 11.3%
31 33 IDENTIV U.S. Entry System $72.0 $56.4 27.6%
32 29 WANJIAAN INTERCONNECTED TECHNOLOGY China Video Surveillance $70.9 $67.9 4.5%
33 28 DYNACOLOR Taiwan Video Surveillance $68.7 $73.4 -6.3%
34 32 SYNECTICS
(System Division)
U.K. Video Surveillance $65.2 $61.4 6.2%
35 36 COSTAR TECHNOLOGIES U.S. Video Surveillance $58.9 $44.3 33.1%
36 38 C-PRO ELECTRONICS Korea Video Surveillance $54.1 $46.6 15.9%
37 34 GEOVISION Taiwan Video Surveillance $49.1 $52.7 -6.8%
38 39 INDIGOVISION U.K. Video Surveillance $46.0 $42.1 9.2%
39 46 SENSTAR TECHNOLOGIES Israel Multiple $37.1 $30.7 21.0%
40 41 HITRON SYSTEMS Korea Video Surveillance $37.0 $34.1 8.5%
41 42 VICON INDUSTRIES U.S. Video Surveillance $27.7 $26.7 4.1%
42 45 HI SHARP ELECTRONICS Taiwan Video Surveillance $25.4 $25.0 1.7%
43 43 ITX SECURITY Korea Video Surveillance $25.1 $28.3 -11.0%
44 35 ZENO VIDEOPARK China Video Surveillance $21.9 $48.8 -55.3%
45 44 ACTI Taiwan Video Surveillance $19.3 $25.7 -24.9%
46 47 EVERFOCUS ELECTRONICS Taiwan Video Surveillance $14.1 $18.8 -25.3%
47 49 AV TECH Taiwan Video Surveillance $11.8 $12.8 -8.5%
48 N/A iCATCH Taiwan Video Surveillance $9.5 $10.8 -11.4%
49 50 HUNT ELECTRONIC Taiwan Video Surveillance $8.2 $9.1 -9.5%
50 N/A EVERSPRING INDUSTRY Taiwan Intrusion Detection $7.6 $11.7 -35.1%

2018

'18 '17 Company Headquarters Main Product Group Total Revenue (US$ Millions) Revenue Growth
2017 2016 2016-2017
1 1 HIKVISION DIGITAL TECHNOLOGY China Multiple $5,364.1 $4,242.5 26.4%
2 3 DAHUA TECHNOLOGY China Multiple $2,680.6 $1,896.0 41.4%
3 4 ASSA ABLOY
(Electromechanical and electronic locks)
Sweden Entry System $2,311.3 $2,084.1 10.9%
4 2 BOSCH SECURITY SYSTEMS Germany Multiple $2,087.8 $1,964.3 6.3%
5 5 AXIS COMMUNICATIONS Sweden Multiple $967.2 $830.4 16.5%
6 6 FLIR SYSTEMS
(Surveillance and Security)
U.S. Video Surveillance $777.2 $772.5 0.6%
7 9 ALLEGION
(Electronic Products and Access Control)
U.S. Entry System $505.7 $447.6 13.0%
8 8 HANWHA VISION (formerly Hanwha Techwin) Korea Video Surveillance $492.6 $541.2 -9.0%
9 11 TIANDY China Video Surveillance $448.9 $344.8 30.2%
10 12 AVIGILON Canada Multiple $408.6 $353.6 15.6%
11 10 AIPHONE Japan Entry System $386.7 $375.9 2.9%
12 13 INFINOVA China Video Surveillance $258.4 $255.2 1.3%
13 21 OPTEX
(Security Sensors)
Japan Intrusion Detection $183.0 $170.7 7.2%
14 16 VIVOTEK Taiwan Video Surveillance $173.8 $151.5 14.7%
15 17 CP PLUS India Video Surveillance $170.8 $133.7 27.7%
16 15 TKH GROUP
(Vision & Security Systems)
Netherlands Multiple $165.9 $163.8 1.3%
17 14 NEDAP Netherlands Multiple $163.9 $149.3 9.8%
18 N/A RAYSHARP China Video Surveillance $132.5 $77.4 71.3%
19 20 MILESTONE SYSTEMS Denmark Video Surveillance $128.4 $103.3 24.3%
20 22 KEDACOM China Video Surveillance $123.6 $97.4 26.9%
21 23 KOCOM Korea Home Automation $121.4 $96.6 25.6%
22 18 COMMAX Korea Home Automation $119.0 $111.0 7.2%
23 24 TAMRON Japan Video Surveillance (Lens) $101.4 $92.1 10.1%
24 26 NAPCO SECURITY TECHNOLOGIES U.S. Multiple $87.4 $82.5 5.9%
25 19 IDIS Korea Video Surveillance $79.5 $90.5 -12.2%
26 27 TVT DIGITAL TECHNOLOGY China Video Surveillance $74.3 $74.9 -0.8%
27 25 MOBOTIX Germany Video Surveillance $71.0 $86.2 -17.7%
28 31 DYNACOLOR Taiwan Video Surveillance $69.8 $62.3 12.0%
29 29 WANJIAAN INTERCONNECTED TECHNOLOGY China Video Surveillance $67.6 $64.4 5.0%
30 30 SUPREMA Korea Entry System $64.2 $61.7 4.2%
31 28 FERMAX Spain Entry System & Home Automation $61.0 $63.0 -3.1%
32 33 SYNECTICS
(System Division)
U.K. Video Surveillance $57.0 $59.8 -4.6%
33 34 IDENTIV U.S. Entry System $56.4 $52.9 6.6%
34 32 GEOVISION Taiwan Video Surveillance $50.1 $60.1 -16.7%
35 36 ZENO VIDEOPARK China Video Surveillance $46.0 $47.3 -2.7%
36 40 COSTAR TECHNOLOGIES U.S. Video Surveillance $44.3 $38.6 14.8%
37 N/A DSSL (Trassir) Russia Video Surveillance $43.8 $29.5 48.2%
38 39 C-PRO ELECTRONICS Korea Video Surveillance $43.1 $41.5 3.9%
39 38 INDIGOVISION U.K. Video Surveillance $42.3 $45.9 -7.8%
40 46 INCON (Former Win4NET) Korea Video Surveillance $37.3 $30.7 21.8%
41 42 HITRON SYSTEMS Korea Video Surveillance $31.9 $34.9 -8.7%
42 43 VICON INDUSTRIES U.S. Video Surveillance $26.7 $35.8 -25.5%
43 49 ITX SECURITY Korea Video Surveillance $26.4 $20.8 26.8%
44 47 ACTI Taiwan Video Surveillance $24.5 $30.1 -18.7%
45 48 HI SHARP ELECTRONICS Taiwan Video Surveillance $23.8 $24.1 -1.2%
46 45 SENSTAR TECHNOLOGIES
(Perimeter products)
Israel Multiple $22.3 $32.4 -31.1%
47 41 EVERFOCUS ELECTRONICS Taiwan Video Surveillance $17.9 $36.0 -50.2%
48 N/A THRUVISION U.K. Video Surveillance $16.3 $30.3 -46.4%
49 37 AV TECH Taiwan Video Surveillance $12.2 $21.2 -42.3%
50 50 HUNT ELECTRONIC Taiwan Video Surveillance $8.6 $13.4 -35.6%

2017

'17 '16 Company Headquarters Main Product Group Total Revenue (US$ Millions) Revenue Growth
2016 2015 2015-2016
1 1 HIKVISION DIGITAL TECHNOLOGY China Video Surveillance $4,624.1 $3,578.2 29.2%
2 3 BOSCH SECURITY SYSTEMS Germany Multiple $2,146.4 $2,022.6 6.1%
3 4 DAHUA TECHNOLOGY China Video Surveillance $2,022.6 $1,529.3 32.3%
4 6 ASSA ABLOY
(Global Technologies)
Sweden Access Control & Locks $1,216.7 $1,141.8 6.6%
5 8 AXIS COMMUNICATIONS Sweden Multiple $926.7 $832.5 11.3%
6 9 FLIR SYSTEMS
(Surveillance and Security)
U.S. Video Surveillance $772.5 $729.6 5.9%
7 7 JOHNSON CONTROLS/TYCO SECURITY PRODUCTS U.S. Multiple $760.0 $775.0 -1.9%
8 N/A HANWHA VISION (formerly Hanwha Techwin) Korea Video Surveillance $600.2 $585.9 2.4%
9 11 ALLEGION
(Electronic Products and Access Control)
U.S. Access Control & Locks $446.2 $413.6 7.9%
10 10 AIPHONE Japan Intercoms $398.0 $387.3 2.8%
11 N/A TIANDY China Video Surveillance $367.8 $282.5 30.2%
12 12 AVIGILON Canada Video Surveillance $280.7 $228.2 23.0%
13 13 INFINOVA China Video Surveillance $272.2 $275.1 -1.1%
14 15 NEDAP Netherlands Access Control $181.8 $181.6 0.1%
15 16 TKH GROUP
(Vision & Security Systems)
Netherlands Multiple $180.0 $177.9 1.2%
16 19 VIVOTEK Taiwan Video Surveillance $159.2 $137.3 16.0%
